Fresh Produce
Seasonal Produce
Potatoes
Vegetables
Prepared Vegetables
Salad
Exotic Fruit & Veg
Exotic Mushrooms
Fruits
Prepared Fruit
Herbs
Dairy Produce
Milk
Cream
Yogurt
Cheese
Butter & Spreads
Eggs
Other Produce
Juices & Fruit Purees
Bakery Produce
Oils
Grocery
Specials
Seasonal Produce
The following fresh produce is in season and available from Fine Fruits Catering as follows:
Key: | |
In Season | |
Difficult to Source | |
Out of Season |
Fruit |
Jan
|
Feb |
Mar |
April |
May |
June |
July |
Aug |
Sep |
Oct |
Nov |
Dec |
Braeburn | ||||||||||||
Bramley | ||||||||||||
Cox Pippins | ||||||||||||
Golden Delicious | ||||||||||||
Granny Smith | ||||||||||||
Royal Gala | ||||||||||||
Pink Lady | ||||||||||||
Avocado | ||||||||||||
Bananas | ||||||||||||
Cherries | ||||||||||||
Clementines | ||||||||||||
Red Seedless Grapes | ||||||||||||
Green Seedless Grapes | ||||||||||||
White Grapefruit | ||||||||||||
Ruby Red | ||||||||||||
Kiwi | ||||||||||||
Lemon | ||||||||||||
Lime | ||||||||||||
Canteloupe Melon | ||||||||||||
Gala Melon | ||||||||||||
Honeydew Melon | ||||||||||||
Water Melon | ||||||||||||
Medium Oranges | ||||||||||||
Large Oranges | ||||||||||||
Pineapples | ||||||||||||
Plums | ||||||||||||
Apricots | ||||||||||||
Conference Pears | ||||||||||||
William Pears | ||||||||||||
Comice Pears | ||||||||||||
Raspberries | ||||||||||||
Strawberries | ||||||||||||
Potatoes |
Jan |
Feb |
Mar |
April |
May |
June |
July |
Aug |
Sep |
Oct |
Nov |
Dec |
King Edwards | ||||||||||||
Washed Whites (Nadine) | ||||||||||||
Maris Piper | ||||||||||||
Marfona | ||||||||||||
Local Wilja | ||||||||||||
Box Baker - Marfona / Estima | ||||||||||||
Box Baker - Harmony / Estima | ||||||||||||
Box Mids - Charlotte / Maris peer | ||||||||||||
Sweet Potatoes | ||||||||||||
Vegetables |
Jan |
Feb |
Mar |
April |
May |
June |
July |
Aug |
Sep |
Oct |
Nov |
Dec |
Broccoli | ||||||||||||
Drumhead Cabbage - Medium | ||||||||||||
Savoy Cabbage | ||||||||||||
Spring Cabbage | ||||||||||||
Red Cabbbage | ||||||||||||
Carrots | ||||||||||||
Celariac | ||||||||||||
Cauliflower Large | ||||||||||||
Cougette | ||||||||||||
Butternut Squash | ||||||||||||
Leeks | ||||||||||||
Fine Beans - top & tailed | ||||||||||||
Mange Tout | ||||||||||||
Parsnips | ||||||||||||
Spinach | ||||||||||||
Sprouts | ||||||||||||
Swede | ||||||||||||
Baby Leeks | ||||||||||||
Baby Turnips | ||||||||||||
Baby Aubergine | ||||||||||||
Baby Carrots | ||||||||||||
Onions - Spanish | ||||||||||||
Onions - English | ||||||||||||
Round Shallot | ||||||||||||
Banana Shallot | ||||||||||||
Red Salad Onions | ||||||||||||
Asparagus | ||||||||||||
Salad |
Jan |
Feb |
Mar |
April |
May |
June |
July |
Aug |
Sep |
Oct |
Nov |
Dec |
Spring Onions | ||||||||||||
Aubergine | ||||||||||||
Cress | ||||||||||||
Cress Sakura Mix | ||||||||||||
Cress Shiso Mix | ||||||||||||
Watercress | ||||||||||||
Celery | ||||||||||||
Cucumber | ||||||||||||
Flat Lettuce | ||||||||||||
Iceberg | ||||||||||||
Lambs Lettuce | ||||||||||||
Little Gems | ||||||||||||
Endive | ||||||||||||
Lollo Rosso | ||||||||||||
Oakleaf | ||||||||||||
Radischio | ||||||||||||
Leafy Salad | ||||||||||||
Herb Salad | ||||||||||||
All Variety Herbs | ||||||||||||
Micro Herbs | ||||||||||||
Rocket | ||||||||||||
Red Chard | ||||||||||||
Parsley Curly | ||||||||||||
Parsley Flat Leaf | ||||||||||||
Peppers - Green | ||||||||||||
Peppers - Red | ||||||||||||
Peppers - Yellow | ||||||||||||
Radish | ||||||||||||
Tomatoes | ||||||||||||
Cherry Vine Tomatoes | ||||||||||||
Cherry Tomatoes | ||||||||||||
Vine Tomatoes | ||||||||||||
Fennel | ||||||||||||
Mushrooms | ||||||||||||
Flat Mushrooms | ||||||||||||
Exotic Mushrooms | ||||||||||||
Portobello Mushrooms | ||||||||||||
Wild Mushrooms | ||||||||||||
Jumbo Garlic | ||||||||||||
Peeled Garlic | ||||||||||||
Garlic Puree | ||||||||||||
Mixed Chillies | ||||||||||||
Red Chillies | ||||||||||||
Green Chillies | ||||||||||||
Ginger Root | ||||||||||||
Horseradish | ||||||||||||
Pak Choi | ||||||||||||